Sunday, October 21, 2012

Foreigners in the Philippines (Top 25 Nationalities Visiting and/or Living in the Philippines)



Top 25 international visitors

Data from the Department of Tourism. Source: wikipedia



Rank
country 2009 2010 2011 Jan-Aug 2012
1  South Korea 497,936  740,622  925,204  679,123
2  United States 582,537  600,165  624,527 446,684
3  Japan 324,980  358,744 375,496 278,017
4  China 155,019  187,446 243,137 179,879
5  Taiwan 102,274  142,455 181,738 155,675
6  Australia 132,330  147,469 170,736 118,050
7  Singapore 98,305 121,083 137,802 95,913
8  Canada 99,012 106,345 117,423 81,093
9  Hong Kong 122,786 133,746 112,106 77,506
10  United Kingdom  91,009 96,925 104,466 74,696
11  Malaysia 68,679 79,694 91,752 70,586
12  Germany 55,912 58,725 61,193 44,534
13  India 32,817 34,581 42,884 30,583
14  Guam 39,323 40,928 41,013 29,817
15  Thailand 34,212 36,713 37,862 26,846
16  Indonesia 29,188 31,997 34,542 23,002
17  France 24,572 27,302 29,591 23,116
18  Saudi Arabia 19,101 22,214 27,945 20,052
19  Switzerland 18,711 21,224 22,335 15,382
20  Netherlands 18,586 19,227 21,029 14,391
21  Russia 10,674 14,642 20,185 16,401
22  Sweden 13,383 15,510 17,973 13,034
23  Norway 14,781 16,742 17,959 13,166
24  Vietnam 13,392 17,311 17,781 14,191
25  Italy 15,047 16,350 15,798 11,313

SOURCE: wikipedia


























































































































































No comments:

Post a Comment