Saturday, March 23, 2013

THE HAPPIEST COUNTRY IN THE WORLD ACCORDING TO FORBES


"In general, the most prosperous (thus “happiest” in my book) countries enjoy stable political institutions, a strong civil society with freedom of expression, good education and healthcare, personal freedom and a feeling of being safe and secure. "

" So who are the happiest people in the world, as measured by Legatum*?"

NORWAY takes the crown, 
followed by fellow Scandinavian neighbors, DENMARK and SWEDEN.

Don't know what LEGATUM* means? just check out the link below. 




ADVANTAGES OF LEARNING NORWEGIAN AT CME

- very affordable rate in Manila (ONLY P4,500) You may also pay by installment and pay only P1500 to join a class!

- a very effective multimedia-based method that will train you to hone all four skills needed in learning a language, namely SPEAKING, LISTENING COMPREHENSION, READING & WRITING SKILLS. This method makes learning faster than usual.

- the chosen modules are ideal for training you for the Norwegian Proficiency Exams such as Prøve 1, 2 and especially Prøve 3 which will make you eligible to work in a nursing home. The MODULES AND MATERIALS ARE BETTER THAN THE ONES USED IN PREVIOUS BATCHES after considering the information from former trainees who are already in Norway. The multimedia-script finger method will be introduced next week. This method combines the best features of world-renowned methods such as PIMSLEUR, ROSETTA, ENCARTA and EUROTALK that I have personally used in learning foreign languages.



- you’ll be trained to make a resume in Norwegian, how to look for a job online and how to meet other Filipinos and Norwegians before you go to Norway to start building your network of contacts right away (which is very important in finding a job).

- TIPS and USEFUL INFORMATION directly from our former trainees and contacts who are already living and/or working in Norwegian

- free visa assistance, and assistance for job-hunting and affordable accommodation in Norway.

- free soft copies of Norwegian language learning materials including audio files, video files and movies and music videos with English subtitles to motivate and help you improve your language skills



REGISTER NOW!

 CONTACT :

09178471318 
or
 925-3385!






Sunday, October 21, 2012

Foreigners in the Philippines (Top 26 - 50+ Nationalities Visiting and Living in the Philippines)

 
CONTINUATION: TOP 50 NATIONALITIES WHO VISIT AND STAY IN THE PHILIPPINES

 
26  Spain 11,703 12,759 14,648 10,737
27  United Arab Emirates 10,488 12,734 13,404 8,552
28  Denmark 10,971 11,609 13,004 9,366
29  New Zealand 10,522 11,323 12,782 8,690
30  Austria 10,974 11,537 11,603 7,815
31  Belgium 9,729 10,512 10,959 7,961
32  Iran 4,256 5,516 6,258 3,705
33  Ireland 5,475 5,368 6,023 5,426
34  Kuwait 9,605 5,230 5,430 3,452
35  Brunei 3,592 4,072 5,247 3,663
36  Israel 4,061 4,525 4,990 3,705
37  Finland 3,331 4,024 4,780 3,296
38  Sri Lanka 3,664 3,732 4,077 2,354
39  CIS 3,476 4,262 3,723 3,637
40  Qatar 2,932 3,378 3,602 2,554
41  Papua New Guinea 2,835 3,475 3,594 2,952
42  Pakistan 2,705 2,722 3,344 2,352
43  Bahrain 3,014 3,334 3,304 2,366
44  Poland 2,372 2,917 3,263 2,626
45  Myanmar 5,445 3,983 3,246 2,855
46  South Africa 2,311 2,774 3,221 2,237
47  Bangladesh 2,107 2,569 2,862 2,018
48  Turkey 2,080 2,886 2,661 1,988
49  Cambodia 1,942 2,244 2,469 1,584
50  Brazil 1,595 1,652 2,078 1,624
NA  Macau NA NA NA 7,177
NA  Andorra NA NA NA 5,931

SOURCE: wikipedia

 

NOTE:  ALL except the five Brazilians above have no Filipino blood. The 3 Brazilian men have Japanese blood and are called 'nippobrasileiros'.

Foreigners in the Philippines (Top 25 Nationalities Visiting and/or Living in the Philippines)



Top 25 international visitors

Data from the Department of Tourism. Source: wikipedia



Rank
country 2009 2010 2011 Jan-Aug 2012
1  South Korea 497,936  740,622  925,204  679,123
2  United States 582,537  600,165  624,527 446,684
3  Japan 324,980  358,744 375,496 278,017
4  China 155,019  187,446 243,137 179,879
5  Taiwan 102,274  142,455 181,738 155,675
6  Australia 132,330  147,469 170,736 118,050
7  Singapore 98,305 121,083 137,802 95,913
8  Canada 99,012 106,345 117,423 81,093
9  Hong Kong 122,786 133,746 112,106 77,506
10  United Kingdom  91,009 96,925 104,466 74,696
11  Malaysia 68,679 79,694 91,752 70,586
12  Germany 55,912 58,725 61,193 44,534
13  India 32,817 34,581 42,884 30,583
14  Guam 39,323 40,928 41,013 29,817
15  Thailand 34,212 36,713 37,862 26,846
16  Indonesia 29,188 31,997 34,542 23,002
17  France 24,572 27,302 29,591 23,116
18  Saudi Arabia 19,101 22,214 27,945 20,052
19  Switzerland 18,711 21,224 22,335 15,382
20  Netherlands 18,586 19,227 21,029 14,391
21  Russia 10,674 14,642 20,185 16,401
22  Sweden 13,383 15,510 17,973 13,034
23  Norway 14,781 16,742 17,959 13,166
24  Vietnam 13,392 17,311 17,781 14,191
25  Italy 15,047 16,350 15,798 11,313

SOURCE: wikipedia